Call Toll Free:
877.479.2455

Marketing Affiliates
in the online pharmacy
industry are among
the highest paid
type of affiliate
on the internet
today.

Payouts

Product Base Price Your Price Commission
Aciphex 20 mg - 30 Tabs $205.55 $206.55 $0.60
Aciphex 20 mg - 60 Tabs $368.31 $369.31 $0.60
Aciphex 20 mg - 90 Tabs $530.93 $531.93 $0.60
Acyclovir 200 mg - 30 Caps $34.50 $44.50 $17.70
Acyclovir 200 mg - 90 Caps $38.65 $48.65 $48.21
Acyclovir 400 mg - 30 Pills $34.75 $44.75 $21.75
Acyclovir 400 mg - 90 Pills $39.05 $49.05 $53.37
Acyclovir 800 mg - 30 Tabs $37.95 $47.95 $30.63
Acyclovir 800 mg - 90 Tabs $48.75 $58.75 $40.95
Albenza 200 mg - 30 Tabs $97.00 $107.00 $6.60
Albenza 200 mg - 60 Tabs $118.90 $128.90 $10.49
Albenza 200 mg - 90 Tabs $161.85 $171.85 $12.65
Aldactone 100 mg - 30 Tabs $125.16 $126.16 $0.60
Aldactone 25 mg - 30 Tabs $53.53 $63.53 $8.38
Aldara 5% - 12 Packs $295.75 $305.75 $0.60
Aldara 5% - 24 Packs $559.00 $569.00 $0.60
Alesse (generic) 1 month supply - 28 Tabs $58.00 $68.00 $10.20
Alesse (generic) 3 months supply - 84 Tabs $95.00 $105.00 $10.20
Alesse 1 month supply - 28 Tabs $89.00 $99.00 $9.60
Alesse 3 months supply - 84 Tabs $159.00 $169.00 $94.20
Allegra 180 mg - 120 Tabs $332.50 $342.50 $42.30
Allegra 180 mg - 60 Tabs $182.50 $192.50 $11.10
Allegra 60 mg - 120 Tabs $213.00 $223.00 $114.00
Allegra 60 mg - 60 Tabs $134.00 $144.00 $40.20
Allegra D 120 mg - 30 Tabs $120.49 $121.49 $0.60
Allegra D 120 mg - 60 Tabs $176.24 $177.24 $18.46
Amoxicillin 250 mg - 30 Caps $35.26 $45.26 $6.60
Amoxicillin 500 mg - 30 Caps $34.95 $44.95 $10.89
Antivert (generic) 12.5 mg - 30 Tabs $34.95 $44.95 $6.60
Antivert 12.5 mg - 30 Tabs $68.00 $78.00 $6.60
Antivert 50 mg - 30 Tabs $93.67 $94.67 $0.60
Aphthasol 5% 5 gm Ointment - 1 Tube $50.97 $60.97 $8.36
Aphthasol 5% 5 gm Ointment - 2 Tubes $91.44 $101.44 $7.54
Atarax (generic) 50 mg - 30 Tabs $42.68 $52.68 $13.59
Atarax (generic) 50 mg - 60 Tabs $52.85 $62.85 $20.60
Atarax (generic) 50 mg - 90 Tabs $63.03 $73.03 $28.87
Bentyl (generic) 10 mg - 30 Tabs $55.00 $65.00 $6.60
Bentyl (generic) 10 mg - 60 Tabs $56.00 $66.00 $6.60
Bentyl (generic) 20 mg - 30 Tabs $34.50 $44.50 $19.50
Bentyl (generic) 20 mg - 90 Tabs $37.98 $47.98 $7.94
Bentyl 10 mg - 30 Tabs $65.00 $75.00 $6.60
Bentyl 10 mg - 60 Tabs $76.00 $86.00 $6.60
Bentyl 20 mg - 30 Tabs $50.12 $60.12 $6.60
Bentyl 20 mg - 60 Tabs $65.49 $75.49 $4.70
Buspar (generic) 10 mg - 30 Tabs $34.45 $44.45 $22.38
Buspar (generic) 10 mg - 90 Tabs $41.95 $51.95 $52.32
Buspar (generic) 15 mg - 30 Tabs $34.45 $44.45 $42.63
Buspar (generic) 15 mg - 90 Tabs $51.95 $61.95 $78.93
Buspar (generic) 5 mg - 30 Tabs $33.95 $43.95 $11.28
Buspar (generic) 5 mg - 90 Tabs $36.70 $46.70 $40.83
Buspar 10 mg - 30 Tabs $93.86 $94.86 $9.08
Buspar 10 mg - 90 Tabs $193.20 $194.20 $2.88
Buspar 15 mg - 30 Tabs $108.25 $118.25 $23.25
Buspar 15 mg - 90 Tabs $259.75 $269.75 $4.35
Buspar 5 mg - 30 Tabs $74.09 $76.00 $10.15
Buspar 5 mg - 90 Tabs $138.38 $139.38 $4.57
Celexa (generic) 10 mg - 30 Tabs $36.40 $46.40 $29.46
Celexa (generic) 10 mg - 90 Tabs $43.71 $53.71 $86.75
Celexa (generic) 20 mg - 30 Tabs $34.48 $44.48 $39.01
Celexa (generic) 20 mg - 90 Tabs $38.68 $48.68 $98.89
Celexa (generic) 40 mg - 30 Tabs $37.20 $47.20 $31.77
Celexa (generic) 40 mg - 90 Tabs $46.56 $56.56 $89.21
Celexa 10 mg - 30 Tabs $131.52 $132.52 $0.60
Celexa 10 mg - 90 Tabs $307.20 $308.20 $0.60
Celexa 20 mg - 30 Tabs $133.85 $134.85 $6.69
Celexa 20 mg - 90 Tabs $313.92 $314.92 $0.60
Celexa 40 mg - 30 Tabs $129.25 $139.25 $14.85
Celexa 40 mg - 90 Tabs $323.00 $333.00 $0.60
Cialis 10 mg - 10 Tabs $218.16 $219.16 $0.60
Cialis 10 mg - 15 Tabs $302.53 $303.53 $0.60
Cialis 10 mg - 20 Tabs $387.72 $388.72 $0.60
Cialis 10 mg - 3 Tabs $96.87 $97.87 $0.60
Cialis 10 mg - 5 Tabs $129.40 $130.40 $0.60
Cialis 20 mg - 10 Tabs $215.57 $216.57 $0.60
Cialis 20 mg - 15 Tabs $299.11 $300.11 $0.60
Cialis 20 mg - 20 Tabs $383.55 $384.55 $0.60
Cialis 20 mg - 3 Tabs $96.88 $97.88 $0.60
Cialis 20 mg - 5 Tabs $129.94 $130.94 $0.60
Clarinex 5 mg - 30 Tabs $127.00 $137.00 $6.60
Clarinex 5 mg - 60 Tabs $199.00 $209.00 $6.60
Clarinex 5 mg - 90 Tabs $271.00 $281.00 $6.60
Cleocin-T Gel 1.0% 30 gm - 1 Tube $97.77 $98.77 $0.60
Colchicine 0.6 mg - 30 Tabs $50.22 $51.22 $0.60
Colchicine 0.6 mg - 60 Tabs $71.48 $72.48 $0.60
Colchicine 0.6 mg - 90 Tabs $78.49 $79.49 $0.60
Condylox (gel) 0.50% - 1 Tube $224.25 $234.25 $0.60
Condylox (gel) 0.50% - 3 Tubes $607.75 $617.75 $0.60
Condylox (gen. solution) 0.50% - 1 Tube $99.00 $109.00 $20.10
Condylox (gen. solution) 0.50% - 3 Tubes $266.00 $276.00 $82.20
Condylox (solution) 0.50% - 1 Tube $176.05 $177.05 $9.57
Condylox (solution) 0.50% - 3 Tubes $423.64 $424.64 $91.42
Cyclobenzaprine 10 mg - 30 Tabs $34.53 $44.53 $26.68
Cyclobenzaprine 10 mg - 90 Tabs $38.34 $48.34 $42.40
Denavir 1% - 1 Tube $62.50 $72.50 $20.10
Denavir 1% - 2 Tubes $92.50 $102.50 $59.70
Detrol LA 2 mg - 30 Tabs $155.22 $156.22 $0.60
Detrol LA 2 mg - 60 Tabs $278.11 $279.11 $0.60
Detrol LA 2 mg - 90 Tabs $386.07 $387.07 $0.60
Detrol LA 4 mg - 30 Tabs $171.39 $172.39 $0.60
Detrol LA 4 mg - 60 Tabs $283.70 $284.70 $0.60
Detrol LA 4 mg - 90 Tabs $396.04 $397.04 $0.60
Diflucan 150 mg - 1 Tabs $67.94 $68.94 $0.60
Diflucan 150 mg - 10 Tabs $231.14 $232.14 $0.60
Diflucan 150 mg - 3 Tabs $112.80 $114.75 $29.52
Diflucan 150 mg - 5 Tabs $147.24 $148.24 $0.60
Diflucan 200 mg - 10 Tabs $232.68 $235.67 $0.60
Diflucan 200 mg - 5 Tabs $143.26 $144.26 $0.60
Diprolene AF 0.05% 15 gm - 1 Tube $111.02 $112.02 $0.60
Diprolene AF 0.05% 15 gm - 2 Tubes $162.66 $163.66 $0.60
Diprolene AF 0.05% 15 gm - 3 Tubes $214.42 $215.42 $0.60
Diprolene AF 0.05% 50 gm - 1 Tube $172.99 $173.99 $0.60
Diprolene AF 0.05% 50 gm - 2 Tubes $288.94 $289.94 $0.60
Diprolene AF 0.05% 50 gm - 3 Tubes $405.09 $406.09 $0.60
Dovonex 0.005% 120 gm Ointment - 1 Bottle $337.68 $338.68 $0.60
Dovonex 0.005% 60 gm Cream - 1 Tube $220.35 $221.35 $0.60
Dovonex 0.005% 60 gm Solution - 1 Bottle $207.87 $208.87 $0.60
Effexor XR 150 mg - 30 Caps $176.39 $177.39 $0.60
Effexor XR 150 mg - 90 Caps $439.81 $440.81 $0.60
Effexor XR 37.5 mg - 30 Caps $146.62 $147.62 $0.60
Effexor XR 37.5 mg - 90 Caps $352.75 $353.75 $0.60
Effexor XR 75 mg - 30 Caps $180.63 $181.63 $0.60
Effexor XR 75 mg - 90 Caps $423.73 $424.73 $0.60
Elavil (generic) 10 mg - 30 Tabs $33.25 $43.25 $19.65
Elavil (generic) 10 mg - 60 Tabs $34.00 $44.00 $19.20
Elavil (generic) 10 mg - 90 Tabs $34.64 $44.64 $11.62
Elavil (generic) 100 mg - 30 Tabs $34.05 $44.05 $19.77
Elavil (generic) 100 mg - 60 Tabs $35.60 $45.60 $16.44
Elavil (generic) 100 mg - 90 Tabs $37.15 $47.15 $20.91
Elavil (generic) 150 mg - 30 Tabs $36.00 $46.00 $12.96
Elavil (generic) 150 mg - 60 Tabs $39.54 $49.54 $12.46
Elavil (generic) 150 mg - 90 Tabs $43.00 $53.00 $20.10
Elavil (generic) 25 mg - 30 Tabs $55.00 $65.00 $6.60
Elavil (generic) 25 mg - 60 Tabs $56.00 $66.00 $6.60
Elavil (generic) 25 mg - 90 Tabs $82.90 $92.90 $10.26
Elavil (generic) 50 mg - 30 Tabs $33.45 $43.45 $9.63
Elavil (generic) 50 mg - 60 Tabs $34.50 $44.50 $11.70
Elavil (generic) 50 mg - 90 Tabs $35.59 $45.59 $19.15
Elavil (generic) 75 mg - 30 Tabs $34.00 $44.00 $19.80
Elavil (generic) 75 mg - 60 Tabs $35.50 $45.50 $19.50
Elavil (generic) 75 mg - 90 Tabs $37.03 $47.03 $19.90
Elidel 1% 30 gm - 1 Tube $115.76 $116.76 $11.00
Elidel 1% 30 gm - 2 Tubes $188.39 $189.39 $4.69
Elidel 1% 30 gm - 3 Tubes $264.13 $265.13 $0.60
Elimite (generic) 60 gm - 1 Tube $38.95 $48.95 $9.40
Elimite (generic) 60 gm - 2 Tubes $45.41 $55.41 $10.83
Elimite 5% 60 gm - 1 Tube $100.26 $101.26 $0.60
Elimite 5% 60 gm - 2 Tubes $163.50 $164.50 $0.60
Esgic Plus (generic) 500 mg - 30 Tabs $35.74 $45.74 $30.94
Esgic Plus (generic) 500 mg - 60 Tabs $39.05 $49.05 $51.63
Esgic Plus (generic) 500 mg - 90 Tabs $43.96 $53.96 $76.76
Estradiol 1 mg - 30 Tabs $33.51 $43.51 $8.69
Estradiol 1 mg - 60 Tabs $34.50 $44.50 $8.76
Estradiol 1 mg - 90 Tabs $35.53 $45.53 $9.47
Estradiol 2 mg - 30 Tabs $33.75 $43.75 $8.62
Estradiol 2 mg - 60 Tabs $35.02 $45.02 $8.59
Estradiol 2 mg - 90 Tabs $36.25 $46.25 $10.65
Eurax 10% 60 gm cream - 1 Tube $67.53 $68.53 $6.28
Eurax 10% 60 gm cream - 2 Tubes $112.91 $113.91 $0.60
Evista 60 mg - 30 Tabs $137.00 $147.00 $6.60
Evista 60 mg - 60 Tabs $232.00 $242.00 $37.80
Evista 60 mg - 90 Tabs $327.00 $337.00 $69.00
Famvir 125 mg - 30 Tabs $186.53 $187.53 $0.60
Famvir 125 mg - 60 Tabs $330.77 $331.77 $0.60
Famvir 250 mg - 30 Tabs $204.30 $205.30 $0.60
Famvir 250 mg - 60 Tabs $362.15 $363.15 $0.60
Famvir 500 mg - 30 Tabs $348.30 $349.30 $0.60
Fioricet 40 mg (brand) - 30 Tabs $84.51 $85.51 $13.49
Fioricet 40 mg (brand) - 90 Tabs $182.49 $183.49 $6.31
Fioricet 40 mg (generic) - 30 Tabs $50.00 $50.00 $19.51
Fioricet 40 mg (generic) - 90 Tabs $65.00 $65.00 $62.96
Flexeril (generic) 10 mg - 30 Tabs $34.53 $44.53 $8.98
Flexeril (generic) 10 mg - 90 Tabs $38.09 $48.09 $19.84
Flexeril 10 mg - 30 Tabs $110.05 $113.17 $2.37
Flexeril 10 mg - 90 Tabs $218.96 $219.96 $57.62
Flextra DS (generic) 500 mg - 30 Tabs $41.99 $51.99 $25.21
Flextra DS (generic) 500 mg - 60 Tabs $51.48 $61.48 $51.43
Flextra DS (generic) 500 mg - 90 Tabs $61.01 $71.01 $5.99
Flextra DS 500 mg - 30 Tabs $69.00 $79.00 $30.60
Flextra DS 500 mg - 60 Tabs $78.00 $88.00 $70.80
Flextra DS 500 mg - 90 Tabs $79.00 $89.00 $38.40
Flonase .05% - 1 x 16 gm Bottle $128.31 $129.31 $0.60
Flonase .05% - 3 x 16 gm Bottles $283.09 $284.09 $0.60
Fluoxetine 10 mg - 30 Caps $33.58 $43.58 $13.33
Fluoxetine 20 mg - 30 Caps $33.50 $43.50 $55.50
Fluoxetine 20 mg - 90 Caps $33.95 $43.95 $124.83
Fluoxetine 40 mg - 30 Caps $57.01 $67.01 $48.41
Gris-Peg 125 mg - 30 Tabs $89.26 $90.26 $0.60
Gris-Peg 125 mg - 60 Tabs $142.96 $143.96 $0.60
Gris-Peg 125 mg - 90 Tabs $188.50 $189.50 $8.70
Imitrex 100 mg - 9 Tabs $260.71 $261.71 $0.60
Imitrex 25 mg - 9 Tabs $273.87 $274.87 $0.60
Imitrex 50 mg - 9 Tabs $252.57 $253.57 $0.60
Kenalog (generic) 0.025% 60 ml - 1 Bottle $86.70 $92.00 $3.78
Kenalog (generic) 0.025% 60 ml - 2 Bottles $130.60 $131.60 $0.60
Kenalog (generic) 0.025% 60 ml - 3 Bottles $172.55 $173.55 $0.60
Kenalog 0.025% 60 ml - 1 Bottle $108.87 $109.87 $0.60
Kenalog 0.025% 60 ml - 2 Bottles $173.78 $174.78 $0.60
Kenalog 0.025% 60 ml - 3 Bottles $238.65 $239.65 $0.60
Kenalog Aerosol 63 gm - 1 Aerosol Can $103.08 $104.08 $0.60
Kenalog Aerosol 63 gm - 2 Aerosol Cans $162.17 $163.17 $0.60
Kenalog Aerosol 63 gm - 3 Aerosol Cans $221.45 $222.45 $0.60
Lamisil Oral 250 mg - 30 Tabs $440.32 $441.32 $0.60
Levbid 0.375 mg - 30 Tabs $70.65 $80.65 $6.60
Levitra 10 mg - 10 Tabs $191.07 $192.07 $0.60
Levitra 10 mg - 15 Tabs $262.15 $263.15 $0.60
Levitra 10 mg - 20 Tabs $333.22 $334.22 $0.60
Levitra 10 mg - 3 Tabs $86.86 $87.86 $0.60
Levitra 10 mg - 5 Tabs $115.34 $116.34 $10.00
Levitra 20 mg - 10 Tabs $193.20 $194.20 $0.60
Levitra 20 mg - 15 Tabs $266.57 $267.57 $0.60
Levitra 20 mg - 20 Tabs $333.93 $334.93 $0.60
Levitra 20 mg - 3 Tabs $81.85 $82.85 $0.60
Levitra 20 mg - 5 Tabs $122.79 $123.20 $3.13
Levitra 5 mg - 10 Tabs $186.24 $187.24 $0.60
Levitra 5 mg - 15 Tabs $256.29 $257.29 $0.60
Levitra 5 mg - 20 Tabs $326.13 $327.13 $0.60
Levitra 5 mg - 3 Tabs $88.37 $89.37 $0.60
Levitra 5 mg - 5 Tabs $116.38 $117.38 $11.17
Lexapro 10 mg - 30 Tabs $133.91 $134.91 $0.60
Lexapro 10 mg - 60 Tabs $220.02 $221.02 $0.60
Lexapro 10 mg - 90 Tabs $322.37 $323.37 $0.60
Lexapro 20 mg - 30 Tabs $140.19 $141.19 $0.60
Lexapro 20 mg - 60 Tabs $227.70 $228.70 $0.60
Lexapro 20 mg - 90 Tabs $316.03 $317.03 $0.60
Lipitor 10 mg - 90 Tabs $331.24 $332.24 $0.60
Lipitor 20 mg - 90 Tabs $389.72 $390.72 $0.60
Lipitor 40 mg - 90 Tabs $392.85 $393.85 $0.60
Lipitor 80 mg - 90 Tabs $383.63 $384.63 $0.60
Microzide (generic) 12.5 mg - 30 Tabs $53.66 $54.66 $0.60
Microzide (generic) 12.5 mg - 60 Tabs $66.50 $67.50 $0.60
Microzide 12.5 mg - 30 Tabs $77.00 $87.00 $6.60
Microzide 12.5 mg - 60 Tabs $99.00 $109.00 $6.60
Mircette 0.15 mg - 28 Tabs $89.00 $99.00 $0.60
Mircette 0.15 mg - 84 Tabs $202.00 $212.00 $0.60
Motrin (generic) 400 mg - 30 Tabs $35.25 $45.25 $18.45
Motrin (generic) 400 mg - 60 Tabs $35.52 $45.52 $7.91
Motrin (generic) 600 mg - 30 Tabs $55.00 $65.00 $6.60
Motrin (generic) 600 mg - 60 Tabs $56.00 $66.00 $6.60
Motrin (generic) 800 mg - 30 Tabs $34.01 $44.01 $8.65
Motrin (generic) 800 mg - 60 Tabs $35.52 $45.52 $10.55
Naprosyn (generic) 375 mg - 30 Tabs $56.00 $66.00 $6.60
Naprosyn (generic) 375 mg - 60 Tabs $58.00 $68.00 $6.60
Naprosyn (generic) 500 mg - 30 Tabs $34.25 $44.25 $19.65
Naprosyn (generic) 500 mg - 60 Tabs $35.91 $45.91 $9.32
Naprosyn 375 mg - 30 Tabs $95.00 $105.00 $6.60
Naprosyn 375 mg - 60 Tabs $136.00 $146.00 $6.60
Naprosyn 500 mg - 30 Tabs $103.00 $113.00 $6.60
Naprosyn 500 mg - 60 Tabs $151.40 $161.40 $3.11
Nasacort AQ 55 mcg - 1 x 16.5 gm Bottle $131.08 $132.08 $5.35
Nasacort AQ 55 mcg - 2 x 16.5 gm Bottles $217.99 $218.99 $4.21
Nasacort AQ 55 mcg - 3 x 16.5 gm Bottles $304.89 $305.89 $0.60
Nasonex 50 mcg - 1 x 17 gm Nasal Spray $133.59 $134.59 $0.60
Nasonex 50 mcg - 2 x 17 gm Nasal Sprays $216.18 $217.18 $0.60
Nexium 20 mg - 30 Tabs $207.71 $208.71 $0.60
Nexium 20 mg - 90 Tabs $521.10 $522.10 $0.60
Nexium 40 mg - 30 Caps $183.25 $193.25 $1.65
Nizoral (generic) 200 mg - 14 Tabs $35.76 $45.76 $8.89
Nizoral 200 mg - 14 Tabs $111.00 $121.00 $6.60
Nizoral 200 mg - 28 Tabs $168.00 $178.00 $6.60
Norvasc 10 mg - 30 Tabs $131.51 $132.51 $0.60
Norvasc 10 mg - 90 Tabs $290.69 $291.69 $0.60
Norvasc 2.5 mg - 30 Tabs $106.32 $107.32 $0.60
Norvasc 2.5 mg - 90 Tabs $240.94 $241.94 $0.60
Norvasc 5 mg - 30 Tabs $105.25 $106.25 $0.60
Norvasc 5 mg - 90 Tabs $224.65 $225.65 $0.60
Ortho Evra 1 month supply - 3 Patches $97.74 $98.74 $0.60
Ortho Evra 2 months supply - 6 Patches $152.89 $153.89 $25.87
Ortho TriCyclen (generic ) 3 pack - 84 Tabs $91.75 $101.75 $14.85
Ortho TriCyclen (generic) 1 pack - 28 Tabs $52.25 $62.25 $6.15
Ortho TriCyclen 1 pack - 28 Tabs $73.25 $83.25 $17.25
Ortho TriCyclen 3 packs - 84 Tabs $157.25 $167.25 $23.85
Ortho TriCyclen Lo 0.18 mg - 1 month $101.46 $102.46 $0.60
Ortho TriCyclen Lo 0.18 mg - 3 months $207.99 $208.99 $0.60
Patanol 0.1% - 1 x 5 ml Bottle $128.10 $134.00 $19.74
Patanol 0.1% - 3 x 5 ml Bottles $297.05 $298.05 $0.57
Paxil (generic) 10 mg - 30 Tabs $48.25 $58.25 $46.23
Paxil (generic) 10 mg - 90 Tabs $79.75 $89.75 $141.12
Paxil (generic) 20 mg - 30 Tabs $48.25 $58.25 $32.55
Paxil (generic) 20 mg - 90 Tabs $79.50 $89.50 $87.90
Paxil (generic) 30 mg - 30 Tabs $50.25 $60.25 $46.95
Paxil (generic) 30 mg - 90 Tabs $85.75 $95.75 $78.30
Paxil (generic) 40 mg - 30 Tabs $46.50 $56.50 $42.00
Paxil (generic) 40 mg - 90 Tabs $74.50 $84.50 $91.20
Paxil 20 mg - 30 Tabs $159.06 $159.45 $1.16
Paxil 20 mg - 90 Tabs $353.92 $354.92 $55.25
Paxil 40 mg - 30 Tabs $154.73 $155.73 $20.56
Paxil 40 mg - 90 Tabs $359.88 $360.88 $65.47
Paxil CR 12.5 mg - 30 Tabs $138.27 $139.27 $15.44
Paxil CR 12.5 mg - 90 Tabs $324.38 $325.38 $0.60
Paxil CR 25 mg - 30 Tabs $142.33 $143.33 $14.80
Paxil CR 25 mg - 90 Tabs $338.63 $339.63 $0.60
Paxil CR 37.5 mg - 30 Tabs $155.08 $156.08 $10.75
Paxil CR 37.5 mg - 90 Tabs $353.41 $354.41 $0.60
Penlac 8% 7 ml - 1 Bottle $216.08 $217.08 $0.60
Prevacid 15 mg - 30 Tabs $198.56 $199.56 $0.60
Prevacid 15 mg - 90 Tabs $509.20 $510.20 $0.60
Prevacid 30 mg - 30 Caps $203.04 $204.04 $3.58
Prilosec (generic) 20 mg - 30 Caps $59.00 $69.00 $41.70
Prilosec (generic) 20 mg - 90 Caps $149.00 $159.00 $97.08
Prilosec 10 mg - 30 Caps $176.21 $177.21 $0.60
Prilosec 10 mg - 90 Caps $442.28 $443.28 $0.60
Prilosec 20 mg - 30 Caps $191.94 $192.94 $0.60
Prilosec 40 mg - 30 Caps $262.07 $263.07 $0.60
Prilosec 40 mg - 90 Caps $702.09 $703.09 $0.60
Propecia 1 mg - 180 Tabs $446.19 $447.19 $0.60
Propecia 1 mg - 30 Tabs $115.68 $116.68 $4.99
Propecia 1 mg - 60 Tabs $181.85 $182.85 $39.09
Propecia 1 mg - 90 Tabs $248.21 $249.21 $0.47
Protopic 0.03% 30 gm - 1 Tube $132.93 $139.33 $0.60
Protopic 0.03% 30 gm - 2 Tubes $215.78 $216.78 $0.60
Protopic 0.03% 30 gm - 3 Tubes $296.12 $297.12 $0.60
Protopic 0.10% 30 gm - 1 Tube $122.00 $132.00 $6.60
Protopic 0.10% 30 gm - 2 Tubes $200.50 $210.50 $0.30
Protopic 0.10% 30 gm - 3 Tubes $278.95 $288.95 $0.60
Prozac (brand) 20 mg - 30 Caps $204.04 $205.04 $0.60
Prozac (brand) 20 mg - 90 Caps $517.40 $518.40 $0.60
Prozac (generic) 20 mg - 30 Caps $33.50 $43.50 $41.10
Prozac (generic) 20 mg - 90 Caps $35.70 $45.70 $106.98
Ranitidine HCL 150 mg - 30 Caps $55.00 $65.00 $8.04
Ranitidine HCL 300 mg - 30 Caps $57.00 $67.00 $18.18
Remeron 15 mg - 30 Tabs $162.66 $163.66 $0.60
Remeron 15 mg - 60 Tabs $296.59 $297.59 $0.60
Remeron 15 mg - 90 Tabs $403.18 $404.18 $0.60
Renova 0.02% - 1 x 40 gm Tube $181.02 $182.02 $0.60
Retin-A (generic) 0.1% - 1 x 45 gm Tube $96.00 $106.00 $18.60
Retin-A (generic) 0.1% - 3 x 45 gm Tubes $246.00 $256.00 $30.90
Retin-A (generic) 0.1% 20 gm - 1 Tube $88.00 $98.00 $7.68
Retin-A 0.01% 15 gm gel - 1 Tube $98.60 $99.60 $0.60
Retin-A 0.01% 45 gm gel - 1 Tube $157.07 $158.07 $0.60
Retin-A 0.01% 45 gm gel - 3 Tubes $345.34 $346.34 $20.68
Retin-A 0.025% 15 gm gel - 1 Tube $70.06 $80.06 $8.18
Retin-A 0.025% 45 gm gel - 1 Tube $136.55 $137.55 $0.60
Retin-A 0.05% 45 gm cream - 1 Tube $157.98 $167.98 $0.60
Retin-A 0.1% - 1 x 45 gm Tube $187.58 $188.58 $0.60
Retin-A 0.1% - 3 x 45 gm Tubes $486.08 $487.08 $0.60
Retin-A 0.1% 20 gm cream - 1 Tube $134.45 $135.45 $0.60
Retin-A 0.1% 20 gm cream - 3 Tubes $297.98 $298.98 $0.60
Seasonale 0.15 mg (3 months) - 91 Tabs $234.04 $235.04 $0.60
Seasonale 0.15 mg (6 months) - 182 Tabs $424.74 $425.74 $0.60
Skelaxin 800 mg - 30 Tabs $140.63 $141.63 $0.60
Skelaxin 800 mg - 60 Tabs $228.78 $229.78 $0.60
Skelaxin 800 mg - 90 Tabs $316.53 $317.53 $0.60
Soma (generic) 350 mg - 30 Tabs $36.41 $36.41 $20.45
Soma (generic) 350 mg - 90 Tabs $70.00 $70.00 $38.12
Soma (Watson brand) 350 mg - 30 Tabs $50.00 $50.00 $25.10
Soma (Watson brand) 350 mg - 90 Tabs $75.00 $75.00 $40.07
Sumycin 500 mg - 30 Tabs $68.00 $78.00 $6.60
Sumycin 500 mg - 60 Tabs $82.00 $92.00 $6.60
Sumycin 500 mg - 90 Tabs $95.00 $105.00 $6.60
Synalar (generic) 0.01% 60 ml Sol. - 1 Bottle $35.41 $45.41 $8.60
Synalar (generic) 0.01% 60 ml Sol. - 2 Bottles $60.00 $70.00 $6.60
Synalar (generic) 0.01% 60 ml Sol. - 3 Bottles $63.00 $73.00 $6.60
Synalar Cream 0.025% 15 gm - 1 Tube $138.32 $139.32 $0.60
Synalar Cream 0.025% 15 gm - 2 Tubes $232.50 $233.50 $0.60
Synalar Cream 0.025% 15 gm - 3 Tubes $326.68 $327.68 $0.60
Temovate (generic) 0.05% - 1 x 45 gm Tube $37.75 $47.75 $33.12
Temovate 0.05% - 1 x 30 gm Tube $131.06 $132.06 $0.60
Tetracycline 250 mg - 30 Caps $33.50 $43.50 $5.83
Tetracycline 250 mg - 60 Caps $34.75 $44.75 $18.57
Tetracycline 250 mg - 90 Caps $35.87 $45.87 $22.76
Tetracycline 500 mg - 30 Caps $33.75 $43.75 $4.28
Tetracycline 500 mg - 60 Caps $35.03 $45.03 $7.06
Tetracycline 500 mg - 90 Caps $36.42 $46.42 $10.01
Tramadol 50 mg - 180 Tabs $99.95 $99.95 $67.92
Tramadol 50 mg - 30 Tabs $36.30 $36.30 $26.07
Tramadol 50 mg - 90 Tabs $65.00 $65.00 $48.51
Transderm Scop 1.5 mg - 4 Patches $59.95 $69.95 $21.63
Triphasil (generic) 1 month - 28 Tabs $74.00 $84.00 $6.60
Triphasil (generic) 3 months - 84 Tabs $112.00 $122.00 $40.80
Triphasil 1 month - 28 Tabs $82.00 $92.00 $6.60
Triphasil 3 months - 84 Tabs $138.00 $148.00 $6.00
Ultracet 37.5 mg - 30 Tabs $67.75 $77.75 $31.95
Ultracet 37.5 mg - 60 Tabs $103.75 $113.75 $28.35
Ultracet 37.5 mg - 90 Tabs $138.25 $148.25 $24.45
Ultram 50 mg - 30 Tabs $79.00 $79.00 $29.55
Ultram 50 mg - 90 Tabs $163.00 $163.00 $39.45
Valtrex 1000 mg - 21 Tabs $304.89 $305.89 $0.60
Valtrex 500 mg - 30 Tabs $245.64 $246.64 $0.60
Vaniqa 13.90% - 1 x 30 gm Tube $101.51 $102.51 $8.69
Vaniqa 13.90% - 3 x 30 gm Tubes $216.60 $217.60 $78.24
Vermox (generic) 100 mg - 1 Tab $36.50 $46.50 $9.42
Vermox 100 mg - 1 Tab $59.00 $69.00 $6.60
Viagra 100 mg - 10 Tabs $214.17 $215.17 $0.60
Viagra 100 mg - 15 Tabs $296.06 $297.06 $0.60
Viagra 100 mg - 20 Tabs $380.61 $381.61 $0.60
Viagra 100 mg - 3 Tabs $96.41 $97.41 $0.60
Viagra 100 mg - 5 Tabs $130.28 $131.28 $0.60
Wellbutrin (generic) 100 mg - 30 Tabs $38.49 $48.49 $9.31
Wellbutrin (generic) 100 mg - 60 Tabs $44.47 $54.47 $12.74
Wellbutrin (generic) 100 mg - 90 Tabs $50.46 $60.46 $16.16
